



Product Description:
- Forged aluminium spool
- Instant anti-reverse
- Power drive gear equipped for high strength
- Coiled bail spring
- Right/left inter-changeable handle
- Computer balanced rotor
- High tensile strength plastic body
- Stainless steel ball bearings and parts
- Much lighter body 230g
- With line guard on the rotor
- High gear ratio and stainless steel parts
Performance parameters๏ผ
| Size | Line Capacity(mm-m) | Gear Ratio | Bearings |
| 1000 | 0.20/245ย ย 0.25/155ย ย 0.30/110 | 4.8:1/5.7:1 | 5+1BB/8+1BB |
| 2000 | 0.20/300ย ย 0.25/190ย ย 0.30/135 | 4.8:1/5.7:1 | 5+1BB/8+1BB |
| 3000 | 0.23/280ย ย 0.25/235ย ย 0.30/165 | 4.8:1/5.7:1 | 5+1BB/8+1BB |
| 4000 | 0.25/315ย ย 0.27/270ย ย 0.30/220 | 4.8:1/5.7:1 | 5+1BB/8+1BB |
| 5000 | 0.30/335ย ย 0.35/245ย ย 0.40/185 | 5.1:1 | 5+1BB/8+1BB |
| 6000 | 0.30/375ย ย 0.35/275ย ย 0.40/210 | 5.1:1 | 5+1BB/8+1BB |
