

Product Description:
- Stainless steel ball bearing
- Stainless steel parts and shaft
- Forged aluminium spool
- Anti-reverse system
- Power drive gear equipped for high strength
- Coiled bail spring
- Right/left inter-changeable handle
- Computer balanced rotor
- High tensile strength plastic body
- High quality ball bearings with Japanese quality
- Extra light body weight 610g
Performance parameters:
| Size | Line Capacity(mm-m) | Gear Ratio | Bearings |
| 5000 | 0.27/305 0.30/250 0.35/180 | 4.6:1 | 10+1BB/6+1BB |
| 6000 | 0.35/350 0.40/270 0.45/210 | 4.6:1 | 10+1BB/6+1BB |
| 7000 | 0.35/470 0.40/360 0.45/280 | 4.6:1 | 10+1BB/6+1BB |
| 8000 | 0.23/470 0.27/345 0.30/280 | 4.6:1 | 10+1BB/6+1BB |
| 9000 | 0.30/640 0.35/470 0.40/360 | 4.6:1 | 10+1BB/6+1BB |
| 10000 | 0.35/800 0.40/620 0.45/485 | 4.6:1 | 10+1BB/6+1BB |
