



Product Description:
- Carbon body and rotor
- Forged aluminium spool
- Instant anti-reverse
- Power drive gear equipped for high strength
- Coiled bail spring
- Right/left inter-changeable handle
- Computer balanced rotor
- High tensile strength carbon body
- Stainless steel ball bearings and parts
- Much lighter body weight:210g
- With line guard on the rotor
Performance parameters:
| Size | Line Capacity(mm-m) | Gear Ratio | Bearings |
| 1000 | 0.20/245 0.25/155 0.30/110 | 4.8:1/5.7:1 | 5+1BB/8+1BB |
| 2000 | 0.20/300 0.25/190 0.30/135 | 4.8:1/5.7:1 | 5+1BB/8+1BB |
| 3000 | 0.23/280 0.25/235 0.30/165 | 4.8:1/5.7:1 | 5+1BB/8+1BB |
| 4000 | 0.25/315 0.27/270 0.30/220 | 4.8:1/5.7:1 | 5+1BB/8+1BB |
| 5000 | 0.30/335 0.35/245 0.40/185 | 5.1:1 | 5+1BB/8+1BB |
| 6000 | 0.30/375 0.35/275 0.40/210 | 5.1:1 | 5+1BB/8+1BB |
