
Product Description:
- Carbon feet.Zinc alloy counterweight.
- 9+1BB stainless steel bearings,All stainless steel fittings.
- Finely carved lightweight two-color aluminum spool
- Aluminum brake pads
- One-piece cast line nut,CNC finely carved one-piece twist-in aluminum rocker arm
- Aviation aluminum spindle.Zinc alloy toothed disc.
Performance parameters:
| Size | Line Capacity(mm-m) | Gear Ratio | Bearings |
| 1000 | 0.16-200 0.18-150 0.20-135 | 5.2:1 | 9+1BB |
| 1000S | 0.10-150 0.128-100 | 5.2:1 | 9+1BB |
| 2000 | 0.18-200 0.20-150 0.23-135 | 5.2:1 | 9+1BB |
| 2500S | 0.128-150 0.148-120 | 5.2:1 | 9+1BB |
| 2508 | 0.165-150 0.185-130 | 5.2:1 | 9+1BB |
| 3000 | 0.20-200 0.23-150 0.26-135 | 5.2:1 | 9+1BB |




