
Product Description:
- Aluminum alloy body.
- 9+1BB stainless steel bearings,All stainless steel fittings.
- High-strength nylon main cover
- Electroplated appearance
- Finely carved two-color aluminum spool
- Teardrop-shaped cast line nut,CNC finely carved aluminum twist-in rocker arm
- EVA handle
Performance parameters:
| Size | Line Capacity(mm-m) | Gear Ratio | Bearings |
| 1000 | 0.16-200 0.18-150 0.20-135 | 5.2:1 | 9+1BB |
| 2000 | 0.18-200 0.20-150 0.23-135 | 5.2:1 | 9+1BB |
| 2500S | 0.128-150 0.148-120 | 5.2:1 | 9+1BB |
| 2508 | 0.165-150 0.185-130 | 5.2:1 | 9+1BB |
| 3000 | 0.20-200 0.23-150 0.26-135 | 5.2:1 | 9+1BB |
| 4000 | 0.28-200 0.31-150 0.33-135 | 5.2:1 | 9+1BB |
| 5000 | 0.33-330 0.37-260 0.40-220 | 4.7:1 | 9+1BB |
| 6000 | 0.37-290 0.40-250 0.43-220 | 4.7:1 | 9+1BB |



